
Davvol, Evincar of Rath
Color Identity
Details
Mana Value
4
Card Text
Legendary Creature — Phyrexian Noble
Whenever another creature you control enters, you lose 1 life and add {B}.
2/2
Card Price
Similar Commanders
No similar commanders found. This commander has a unique playstyle!
Popular Commanders
| # | Commander | Identity | Strategy | Price |
|---|---|---|---|---|
| 01 | Mill | $1.33 | ||
| 02 | Extra Combats | $0.61 | ||
| 03 | Treasure | $39.95 | ||
| 04 | Aristocrats | $4.39 | ||
| 05 | Lands Matter | $12.09 | ||
| 06 | Group Hug | $6.74 | ||
| 07 | Equipment | $7.06 | ||
| 08 | +1/+1 Counters | $2.58 |
SHOWING 8 · RANK: EDHREC · PRICES: TCGPLAYER MARKET · REFRESHED NIGHTLYBROWSE FULL INDEX →
